NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2012, September |
---|---|---|
Status | Available. Released 2012, November |
BODY | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~62.5% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
– PureMotion HD ClearBlack display |
PLATFORM | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, f/2.0, 26mm, Carl Zeiss optics, OIS, autofocus, dual-LED flash, check quality |
---|---|---|
Features | 1/3′ sensor size, PureView technology, geo-tagging, touch focus | |
Video | 1080p@30fps, check quality | |
Secondary | 1.3 MP, 720p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dolby Headphone – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Qi wireless charging – OneDrive (15 GB cloud storage) – MP3/WAV/eAAC /WMA player – MP4/H.264/WMV player – Document viewer/editor – Video/photo editor |
BATTERY | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) | |
Music play | Up to 67 h |
MISC | Colors | Black, Gray, Red, Yellow, White |
---|---|---|
SAR US | 1.08 W/kg (head) 0.91 W/kg (body) | |
SAR EU | 0.70 W/kg (head) | |
Price group | 5/10 |
TESTS | Display | Contrast ratio: 1065:1 (nominal) / 2.107:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 64dB / Ring 65dB | |
Audio quality | Noise -78.9dB / Crosstalk -75.0dB |
Be the first to review “Nokia N920 32GB White”
You must be logged in to post a review.