Camera | |
Sensor | 1 x CMOS |
Pixel Gross | 10 MP |
Effective Pixels | Not specified by manufacturer |
Recording | |
Recording Media | microSD |
Video Format | 3840 x 2160p at 24, 25, 30 fps (MP4) 2704 x 2028p at 25, 30 fps (MP4) 2704 x 1520p at 24, 25, 30, 48, 50, 60 fps (MP4) 1920 x 1440p at 24, 25, 30, 48, 50, 60, 80 fps (MP4) 1920 x 1080p 1280 x 960 at 50, 60, 120 fps (MP4) 1280 x 720 at 25, 30, 50, 60, 100, 120, 240 fps (MP4) 854 x 480 at 240 fps (MP4) |
Aspect Ratio | 16:9 4:3 |
Channels | 2.0-Channel Stereo |
Exposure Control | |
Burst Photo | 30 Photos / 1 Second |
Features | |
Image Stabilization | Digital |
Waterproof Depth Rating | 33.0′; / 10.0 m (Camera) |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Wi-Fi | Yes |
Input/Output Connectors | |
Headphone Jack | No |
General | |
Battery | Rechargeable Lithium-Ion Battery Pack, 1000 mAh |
Charging Method | AC Adapter USB |
Be the first to review “GoPro HERO5 Session Camera”
You must be logged in to post a review.