Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 150.1 x 72.7 x 9.6 mm (5.91 x 2.86 x 0.38 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display
Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~63.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
– HTC Sense UI |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory
Card slot | microSD, up to 128 GB |
Internal | 8 GB, 1 GB RAM |
Data
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0 |
Camera
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, 1080p |
Features
OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
– Active noise cancellation with dedicated mic – MP4/H.264/WMV player – MP3/eAAC /WMA/WAV player – Document viewer – Photo/video editor |
Battery
Li-Po 2100 mAh battery | |
Stand-by | |
Talk time |
Be the first to review “HTC Desire 620 Dual Sim 3G 8GB White”
You must be logged in to post a review.