Color | Silver |
Capacity | 16 GB |
Size and Weight | 137.4 x 68.2 x 9.3 mm 143 g |
Cellular and Wireless | 2G Network GSM 850 / 900 / 1800 / 19003G Network HSDPA 850 / 900 / 1900 / 2100Micro-SIM GPRS EDGE Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth v4.0 with A2DP NFC (Market dependent) Infrared port microUSB v2.0 (MHL) |
Display | 4.7 inches (~469 ppi pixel density) 1080 x 1920 pixels Super LCD3 capacitive touchscreen, 16M colors Multitouch Corning Gorilla Glass 2 HTC Sense UI v5 |
Camera and Video | 4 MP, 2688 x 1520 pixels, autofocus, LED flash 1/3” sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, optical image stabilization Video: 1080p@30fps, HDR, stereo sound rec., video stabilization Secondary Camera: 2.1 MP, 1080p@30fps, HDR |
Battery | Non-removable Li-Po 2300 mAh battery |
Video Playback | DivX/XviD/MP4/H.263/H.264/WMV player |
Processor | Qualcomm APQ8064T Snapdragon 600 Quad-core 1.7 GHz Krait 300 Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Headphones | 3.5mm Jack with stereo speakers, built-in amplifiers Beats Audio sound enhancement |
Location | GPS with A-GPS support and GLONASS |
Audio Playback | MP3/eAAC /WMA/WAV/FLAC player |
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Memory |
Be the first to review “HTC One Dual 16GB Silver”
You must be logged in to post a review.