NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, October |
Status | Available. Released 2015, October | |
BODY | Dimensions | 157.7 x 79.7 x 7.6 mm (6.21 x 3.14 x 0.30 in) |
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 5.5 inches (~66.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
 | – HTC Sense UI 7.0 | |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
Chipset | Mediatek MT6752M | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T760MP2 | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 4 MP, f/2.0, 27mm, 1/3″ sensor size, 2µm pixel size, 1080p@30fps, HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
 | – Dolby Audio | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Yes |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
 | – Active noise cancellation with dedicated mic | |
– MP4/H.264 player | ||
– MP3/eAAC /WAV player | ||
– Document viewer | ||
– Photo/video editor | ||
BATTERY | Â | Li-Ion 2600 mAh battery |
Stand-by | ||
Talk time | ||
MISC | Colors | Meteor Gray, White Luxury, Roast Chestnut |

