NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – H60-L02, H60-L12 | |
– H60-L01 | ||
3G bands | HSDPA 900 / 2100 – H60-L02, H60-L12, H60-L04 | |
4G bands | LTE band 1(2100), 3(1800), 41(2500) – H60-L02, H60-L12 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2014, June |
Status | Available. Released 2014, August | |
BODY | Dimensions | 139.6 x 69.7 x 7.5 mm (5.50 x 2.74 x 0.30 in) |
Weight | 130 g (4.59 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~445 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
– Emotion UI 3.0 | ||
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
Chipset | HiSilicon Kirin 920 | |
CPU | Quad-core 1.7 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T628 MP4 | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16/32 GB, 3 GB RAM | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dolby Digital Plus | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market/operator dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – MP3/WAV/eAAC player – MP4/H.264 player – Document viewer – Photo viewer/editor – Voice memo/dial/commands |
||
BATTERY | Non-removable Li-Po 3100 mAh battery (11.8 Wh) | |
MISC | Colors | Black, White |
TESTS | Performance | Basemark OS II: 863 / Basemark OS II 2.0: 888 Basemark X: 4868 |
Display | Contrast ratio: 812 (nominal), 2.169 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 75dB | |
Battery life | Endurance rating 67h |
Huawei Honor 6 4G LTE Black
AED1,785.00 AED1,206.45 inclusive of VAT
Condition: Brand New (Factory Sealed Box)
Network: Factory Unlocked (Works with all telecoms)
Warranty: 12 Months
Returns: 3 days Returns
Payment: Cash or Credit Card on Delivery
Get upto AED 999 off on the exchange.
[ninja-popup id=75943]Buy with Exchange[/ninja-popup]
Out of stock
Color | ""link"":""post""} |
---|---|
GOLD | ""link"":""none""} |
available-color |
Reviews
There are no reviews yet.
Related products
Sale!
Sale!
Huawei Phones
Sale!
Huawei Phones
Sale!
Sale!
Huawei Phones
Sale!
Sale!
Sale!
Huawei Phones
Be the first to review “Huawei Honor 6 4G LTE Black”
You must be logged in to post a review.