Sale!
Lenovo S860 16GB Titanium
د.إ499.00Save د.إ151.00
Brand: Lenova
Model: S860
Condition: Brand New (Factory Sealed Box)
Network: Factory Unlocked (Works with all telecoms)
Warranty: 12 Months
Returns: 7 days Returns
Payment: Cash or Credit Card on Delivery
Get upto AED 999 off on the exchange.
[ninja-popup id=75943]Buy with Exchange[/ninja-popup]
Out of stock
Description
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2014, February |
Status | Available. Released 2014, May | |
BODY | Dimensions | 149.5 x 77 x 10.3 mm (5.89 x 3.03 x 0.41 in) |
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Micro-SIM) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches (~67.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~277 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Mediatek MT6582 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
MEMORY | Card slot | No |
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | Yes | |
Secondary | 1.6 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
– Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC player – Photo/video editor – Document viewer – Voice memo/dial |
||
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Stand-by | Up to 684 h (2G) / Up to 960 h (3G) | |
Talk time | Up to 43 h (2G) / Up to 24 h (3G) | |
MISC | Colors | Titanium |
SAR US | 0.65 W/kg (head) 0.47 W/kg (body) |
Specifications
Color | ""link"":""post""} |
---|---|
GOLD | ""link"":""none""} |
Available color | bgcolor"":""""}" |
Reviews (0)
Reviews
There are no reviews yet.