Sale!
Description
Color | Black |
Capacity | 16GB microSD (up to 64GB) |
Size and Weight | 266 x 172 x 6.9 mm 495 g |
Cellular and Wireless | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot Bluetooth v4.0 with A2DP NFC Infrared port microUSB v2.0 (MHL) Stereo FM radio with RDS |
Display | 10.1 inches (~224 ppi pixel density) 1200 x 1920 pixels LED-backlit LCD, capacitive touchscreen, 16M colors Multitouch up to 10 fingers Shatter proof and scratch-resistant glass – Sony Mobile BRAVIA Engine 2 – IP57 certified – dust proof and water resistant |
Camera and Video | Primary:8.1 MP, 3264×2448 pixels, autofocus Geo-tagging, touch focus, face and smile detection, HDR Video: 1080p@30fps, HDR Secondary: 2.2 MP, 1080p@30fps |
Battery | Non-removable Li-Po 6000 mAh battery Stand-by: Up to 890 h Talk time: Up to 10 h (multimedia) Music play: Up to 110 h |
Power & Battery | Non-removable Li-Po 6000 mAh battery Stand-by: Up to 890 h Talk time: Up to 10 h (multimedia) Music play: Up to 110 h |
Video Playback | Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player |
Processor | Chipset: Qualcomm Snapdragon APQ8064 CPU: Quad-core 1.5 GHz Krait GPU: Adreno 320 |
Sensors | Accelerometer, gyro, compass |
Headphones | 3.5mm Ear Jack & Stereo Speakers with 3D surround sound enhancement |
Location | GPS with A-GPS support and GLONASS (market dependant) |
Audio Playback | MP3/WAV/eAAC /FLAC player |
OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
Memory | 2GB RAM |
Specifications
Color | ""link"":""post""} |
---|---|
GOLD | ""link"":""none""} |
Available color | bgcolor"":""""}" |
Reviews (0)
Reviews
There are no reviews yet.