NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – F3211, F3215, F3212, F3216 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – F3213 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) – F3211, F3212 | |
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) – F3213 | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – F3215, F3216 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps |
LAUNCH | Announced | 2016, May |
Status | Available. Released 2016, July |
BODY | Dimensions | 164 x 79 x 8.4 mm (6.46 x 3.11 x 0.33 in) |
Weight | 202 g (7.13 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~76.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 3 GB RAM |
CAMERA | Primary | 21.5 MP, f/2.2, phase detection autofocus, LED flash, check quality |
Features | 1/2.4″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, HDR, check quality | |
Secondary | 16 MP, f/2.0, 1/2.6″ sensor size, autofocus, OIS, LED flash, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– DivX/MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 2700 mAh battery | |
Stand-by | Up to 558 h (2G) / Up to 708 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 12 h (3G) | |
Music play | Up to 65 h |
MISC | Colors | White, Graphite Black, Lime Gold |
SAR US | 1.27 W/kg (head) 0.37 W/kg (body) | |
SAR EU | 0.72 W/kg (head) 0.43 W/kg (body) |
Be the first to review “Sony Xperia XA Ultra (F3212) 16GB/3GB RAM Dual Sim – Graphite black”
You must be logged in to post a review.